BEDOW'S POND - CLASSIC  
  August 30, 2006  
       
  Bass (12" or over)
5 points each
Bass (under 12")
2 points each
Other
1 point each
Totals:  
1 Logan Schuh 4 4 1 29  
2 Kevin Wentworth 4 1 6 28  
3 Caswell Stanton 2 4 7 25  
4 Jacob Cerretto 2 0 0 10  
5 Keith Dickerson 1 1 0 7  
5 Katie Dupere 1 1 0 7  
7 DJ Estes 1 0 0 5  
8 Kayleen Estes 0 0 1 1  
9 Alex Anzivine 0 0 0 0  
Emily Putt 0 0 0 0  
Ben Ragosta       0  

1 Jordan Spehar 6 4 0 38
2 Eric Blue 6 3 0 36
3 Rocky Cerretto 4 3 0 26
4 Clinton Brewer 4 0 0 20  
5 Justin Brewer 1 7 0 19  
6 Brandon Hill 3 0 0 15  
7 Clayton Schuh 0 4 3 11  
8 Anthony McClain 2 0 0 10 BB - 18"
9 John Mix 1 0 0 5  
9 Mike Cerretto 1 0 0 5  
11 Michael Gold 0 1 2 4  
  Totals: 43 33 20    
             
    Total Fish Caught: 96