Cayuga Lake - Points

August 4, 2001

Name # Caught # Alive Big Bass Weight Penalty Final Weight Winnings Points
McClurg, Wade 5 5 4.74 14.68 0 14.68 351.25 100
Manhart, Ron 5 5 14.22 0 14.22 144.38 99
Good, Larry 5 2 14.20 0.75 13.45 85.31 98
Elliott, Bob 5 5 12.64 0 12.64 59.06 97
Prince, Charles 5 5 12.60 0 12.60 96
Marino, Andy 5 2 12.99 0.75 12.24 95
Bobby, William Jr. 5 4 12.35 0.25 12.10 94
Barth, Ted 5 3 12.35 0.50 11.85 93
Scroger, Scott 5 5 11.77 0 11.77 92
Hoefen, John 5 5 11.40 0 11.40 91
Good, Noel 5 5 11.01 0 11.01 90
Seal, Gregg 5 5 9.95 0 9.95 89
Schoonover, Brady 5 5 9.50 0 9.50 88
Elliott, Bobby 5 5 9.37 0 9.37 87
McKelvey, William Jr. 3 3 7.93 0 7.93 86
Backus, Greg 4 4 7.67 0 7.67 85
DiGirolamo, Dominic 4 4 7.59 0 7.59 84
Simons, Jody 3 3 6.82 0 6.82 83
Ash, Larry 3 3 6.37 0 6.37 82
Green, Bob 2 2 4.00 4.00 81
Walburg, Bob 2 2 2.21 0 2.21 80
McKelvey, William 1 1 1.77 0 1.77 79
Mckelvey, Brian 1 1 0.74 0 0.74 78
Kuhn, Kevin 0 0 0.00 0 0.00 63
Siejak, John 0 0 0.00 0 0.00 63
--- --- --- --- ---
Totals 93 84 214.13 211.88 $640.00
Average Weight 2.30
Live Release 90.32%

[Photo Page]