Honeoye Lake - Open

October 6, 2001

Team (Boater/Rider) Caught Alive Weight Penalty Fin Weight Winnings
Todd Cole / John Gallo 5 5 12.80 0 12.80 $709.50
Noel Good / John Peters 5 5 12.22 0 12.22 $313.50
Wally Brown / Harry Stringfellow 5 5 11.97 0 11.97 $181.50
Bill Fox / Bob Fox 5 5 10.94 0 10.94 $115.50
Gregg Seal / Wade McClurg 5 5 10.84 0 10.84
Rick Kaz / Jim Flemming 5 5 10.67 0 10.67
Jim Thompson / Scott Nemecek 5 5 10.41 0 10.41
Dan Duwe / Ron Clark 5 5 10.15 0 10.15
Bean Leuer / 5 5 9.83 0 9.83
Jason Gorcico / Scott Yurkstas 5 5 9.83 0 9.83
Doug Blair / Mike Herbst 5 5 9.58 0 9.58
Brian Mckelvey / Andy Marino 5 5 9.35 0 9.35
Ted Barth / Bob Elliott 5 5 9.32 0 9.32
Mike Holden / Herman Brown 5 5 9.26 0 9.26
Curtis Nelson / Eric Potter 5 5 9.20 0 9.20
Scott Scroger / Dan Coral 5 5 8.25 0 8.25
Bill Mckelvey / Doug Sweet 5 5 8.11 0 8.11
Jim Kretchmer / Jason Kretchmer 5 5 8.05 0 8.05
Larry Good / Pete Thompson 5 5 7.78 0 7.78
Tony Gallelli / Carl Nasello 5 5 7.76 0 7.76
Jeff Post / Jim Cole 4 4 7.71 0 7.71
Tom McKay / Appleby 5 5 7.69 0 7.69
Rob Robinson / David Cordaro 5 5 7.52 0 7.52
Butts / Whittier 5 5 7.48 0 7.48
Ron Hill / 5 5 7.42 0 7.42
Heaton / Burch 3 3 6.45 0 6.45
Ron Manhart / Brady Schoonover 5 5 6.06 0 6.06
Carl Masten / Curtis Donnely 4 4 4.50 0 4.50
Ron Hrab / Joe Koval 3 3 3.11 0 3.11
Vinny Brock / Ross Bore 0 0 0.00 0 0.00
___ ___ ___ ___ ___
Totals 139 139 254.26 254.26 $1,320.00
Big Bass

3.86

Todd Cole John Gallo

Average Weight  1.83
Live Release  100%
Total Boats

30