
| Name | # Caught | # Alive | Big Bass | Weight | Penalty | Final Weight | Winnings | Points |
| Prince, Charles | 5 | 5 | 3.57 | 15.10 | 0 | 15.10 | 356.25 | 100 |
| Foulk, Larry | 5 | 5 | 13.32 | 0 | 13.32 | 144.38 | 99 | |
| Backus, Greg | 5 | 5 | 13.28 | 0 | 13.28 | 85.31 | 98 | |
| Barth, Ted | 5 | 5 | 13.10 | 0 | 13.10 | 59.06 | 97 | |
| McClurg, Wade | 5 | 4 | 13.17 | 0.25 | 12.92 | 96 | ||
| Elliott, Bob | 5 | 5 | 12.88 | 0 | 12.88 | 95 | ||
| Good, Noel | 5 | 5 | 12.62 | 0 | 12.62 | 94 | ||
| Seal, Gregg | 5 | 4 | 12.23 | 0.25 | 11.98 | 93 | ||
| Walburg, Bob | 5 | 5 | 11.87 | 0 | 11.87 | 92 | ||
| Manhart, Ron | 5 | 5 | 11.58 | 0 | 11.58 | 91 | ||
| McKelvey, William | 5 | 5 | 11.27 | 0 | 11.27 | 90 | ||
| Marino, Andy | 5 | 5 | 11.06 | 0 | 11.06 | 89 | ||
| Mckelvey, Brian | 5 | 4 | 11.14 | 0.25 | 10.89 | 88 | ||
| Green, Bob | 5 | 4 | 10.85 | 0.25 | 10.60 | 87 | ||
| Siejak, John | 5 | 5 | 10.58 | 0 | 10.58 | 86 | ||
| Scroger, Scott | 5 | 5 | 10.12 | 0 | 10.12 | 85 | ||
| Ash, Larry | 5 | 5 | 9.97 | 0 | 9.97 | 83.5 | ||
| Good, Larry | 5 | 5 | 9.97 | 0 | 9.97 | 83.5 | ||
| Hoefen, John | 5 | 4 | 10.02 | 0.25 | 9.77 | 82 | ||
| McKelvey, William Jr. | 5 | 3 | 9.61 | 0.5 | 9.11 | 81 | ||
| Hill, Ron | 5 | 5 | 7.04 | 0 | 7.04 | 80 | ||
| Schoonover, Brady | 3 | 3 | 5.61 | 1.00 | 4.61 | 79 | ||
| DiGirolamo, Dominic | 1 | 1 | 1.93 | 0 | 1.93 | 78 | ||
| Kuhn, Kevin | 0 | 0 | 0 | 0 | 0 | 63 | ||
Simons, Jody |
0 | 0 | 0 | 0 | 0 | 63 | ||
| --- | --- | --- | --- | --- | ||||
| Totals | 109 | 102 | 248.32 | 245.57 | $645.00 | |||
| Average Weight | 2.28 | |||||||
| Live Release | 93.58% |