June 1, 2002
(postponed to 6/2)

| Name | # Caught | # Alive | Weight | Penalty | Final Weight | Lunker | Winnings |
| Manhart / Barth | 2 | 2 | 9.95 | 0 | 9.95 | 5.10 | $150.00 |
| Seal / McClurg | 2 | 2 | 9.06 | 0 | 9.06 | 4.82 | 90.00 |
| McKelvey / McKelvey | 2 | 2 | 8.84 | 0 | 8.84 | 5.58 | 180.00 |
| Ash / Schoonover | 2 | 2 | 7.38 | 0 | 7.38 | - | |
| Elliott / Stadler | 2 | 2 | 6.91 | 0 | 6.91 | - | |
| Good / Peters | 2 | 2 | 6.80 | 0 | 6.80 | - | |
| Kuhn / Appleby | 2 | 2 | 4.68 | 0 | 4.68 | - | |
| Hallock / Nickerson | 1 | 1 | 4.49 | 0 | 4.49 | - | |
| Brabon / Brabon | 1 | 1 | 4.47 | 0 | 4.47 | - | |
| Fox / Fox | 0 | 0 | 0 | 0 | 0 | - | |
| Duwe / Clark | 0 | 0 | 0 | 0 | 0 | - | |
| Green / Marino | 0 | 0 | 0 | 0 | 0 | - | |
| --- | --- | --- | --- | --- | --- | ||
| Totals | 16 | 16 | 62.58 | 0 | 62.58 | $420.00 | |
| Live Release | 100% | ||||||
| Average weight | 3.911 |
Lunker - Bill McKelvey, Sr.