Fall Open Team Event
Honeoye Lake

October 2, 2004

Team # Caught # Alive Weight Penalty Final Weight Lunker Winnings
Jason Gorcia / Scott Yurkstas 5 5 18.89 0.00 18.89 4.85 $ 733.15
Bob Paxton / Mike Twist 5 5 17.71 0.00 17.71 3.87 $ 323.95
Kyle Hall / Jim Kretchmer 5 5 13.56 0.00 13.56 4.43 $ 187.55
Ron Hrab / Joe Koval 5 5 12.70 0.00 12.70 4.63 $ 119.35
Ted Barth / Bob Elliott 5 5 11.41 0.00 11.41 4.19  
Todd Cole / Ross Boor 5 5 11.08 0.00 11.08    
Noel Good / Ed Weber 5 5 10.98 0.00 10.98    
Larry Foulk / Mike Graham 5 5 10.86 0.00 10.86    
Kevin Kuhn / Nick Kuhn 5 5 10.28 0.00 10.28 2.90  
Jason Marsh / James Perkins 5 5 10.26 0.00 10.26    
Evan Perry 5 5 9.25 0.00 9.25    
Brian Weber / Stan Franklin 5 5 8.65 0.00 8.65    
Harry Stringfellow / Ernie Brabon 5 5 8.38 0.00 8.38    
Todd Maston / Carl Maston 5 5 8.28 0.00 8.28    
Bill Fox / Bob Fox 5 5 8.20 0.00 8.20    
Tom Spencer / Andy Faulker 5 5 8.10 0.00 8.10 2.69  
Brady Schoonover / Charlie Mackintosh 5 5 8.09 0.00 8.09    
Em Seefeldt / Bill Wilson 5 5 7.90 0.00 7.90    
Fred Blom / Don Cariola 5 5 7.10 0.00 7.10    
Charles Prince / Rob Jackson 5 5 6.91 0.00 6.91 2.31  
Ron Manhart / Bob Green 5 5 6.86 0.00 6.86    
Gerhard Leur / David Heschke 5 5 6.86 0.00 6.86    
Woody Henyan 5 5 6.85 0.00 6.85    
Doug Sweet / Bill McKelvey, Jr. 5 5 6.52 0.00 6.52    
Ron Piasecki / John Klin 5 5 6.50 0.00 6.50    
Gordon McElheny / Jerod Marsh 5 5 6.41 0.00 6.41    
Don Hallock / Scott Hallock 5 5 6.28 0.00 6.28    
Gerry Leitten / Donny Attardi 5 5 6.01 0.00 6.01    
Ron Brewer / Justin Brewer 5 5 5.68 0.00 5.68    
Rodney Turybury / Edward Wyckoff 1 1 3.59 0.00 3.59    
Martin Bertrend / Sue Whalen 0 0 0.00 0.00 0.00    
  ==== ==== ==== ==== ====   =======
TOTALS 146 146 270.15 0.00 270.15   $1,364.00
               
Tx. Lunker -  4.85            
               
Avg. per fish=  1.85            
Live Release=  100%