
| Caught | Alive | Weight | Penalty | Final Weight | Lunker | Points | Winnings | |
| John Siejak | 5 | 5 | 10.29 | 0.00 | 10.29 | 100 | $ 230.40 | |
| Ernie Brabon | 4 | 4 | 9.86 | 0.00 | 9.86 | 99 | $ 140.80 | |
| Noel Good | 5 | 5 | 9.67 | 0.00 | 9.67 | 98 | $ 83.20 | |
| Harry Stringfellow | 5 | 5 | 9.44 | 0.00 | 9.44 | 97 | $ 57.60 | |
| Woody Henyan | 5 | 5 | 9.27 | 0.00 | 9.27 | 96 | ||
| Kevin Kuhn | 4 | 4 | 8.68 | 0.00 | 8.68 | 95 | ||
| Ted Barth | 5 | 5 | 7.19 | 0.00 | 7.19 | 94 | ||
| William Melick | 4 | 4 | 6.76 | 0.00 | 6.76 | 93 | ||
| Bill Fox | 3 | 3 | 6.47 | 0.00 | 6.47 | 92 | ||
| Charles Prince | 3 | 3 | 6.39 | 0.00 | 6.39 | 91 | ||
| Rob Jackson | 3 | 3 | 6.08 | 0.00 | 6.08 | 90 | ||
| Aaron Jahnke | 3 | 3 | 6.06 | 0.00 | 6.06 | 89 | ||
| Vincent Pascucci | 4 | 4 | 6.02 | 0.00 | 6.02 | 88 | ||
| Dominic DiGirolamo | 4 | 4 | 5.77 | 0.00 | 5.77 | 87 | ||
| Mark Bonk | 2 | 2 | 5.71 | 0.00 | 5.71 | 4.59 | 86 | $ 135.00 |
| Charlie Mackintosh | 5 | 5 | 5.51 | 0.00 | 5.51 | 85 | ||
| Bob Fox | 4 | 3 | 5.59 | 0.25 | 5.34 | 84 | ||
| Joe Abt | 2 | 2 | 4.90 | 0.00 | 4.90 | 3.86 | 83 | |
| Ron Hill | 4 | 3 | 4.78 | 0.25 | 4.53 | 82 | ||
| Wade McClurg | 2 | 2 | 2.32 | 0.00 | 2.32 | 81 | ||
| Larry Good | 1 | 1 | 2.15 | 0.00 | 2.15 | 80 | ||
| Tim Creighton | 1 | 1 | 2.04 | 0.00 | 2.04 | 79 | ||
| Bob Elliott | 1 | 1 | 1.29 | 0.00 | 1.29 | 78 | ||
| Brady Schoonover | 1 | 1 | 1.23 | 0.00 | 1.23 | 77 | ||
| Larry Foulk | 0 | 0 | 0.00 | 0.00 | 0.00 | 62 | ||
| Albert Heck | 0 | 0 | 0.00 | 0.00 | 0.00 | 62 | ||
| Scott Arnold | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
||
| ==== | ==== | ==== | ==== | ==== | ======= | |||
| TOTALS | 80 | 78 | 143.47 | 0.50 | 142.97 | $ 647.00 | ||
| Avg. per fish= | 1.79 | |||||||
| Live Release= | 98% | |||||||
| Tx. Lunker - | 4.59 |
[ Photos]