October 4, 2008

| Team | # Caught | # Alive | Weight | Penalty | Final Weight | Lunker | Winnings | |
| Brian Knebel / Chris Moore | 5 | 5 | 13.99 | 0.00 | 13.99 | 4.71 | $ 638.55 | |
| Don Hann / Ray Goodwin | 5 | 5 | 10.27 | 0.00 | 10.27 | 3.16 | $ 282.15 | |
| Kevin Kuhn / Nick Kuhn | 5 | 5 | 10.17 | 0.00 | 10.17 | $ 163.35 | ||
| Doug Blair / Art Miller | 5 | 5 | 10.07 | 0.00 | 10.07 | 3.71 | $ 103.95 | |
| Brian Webber / Darnell Mascho | 5 | 5 | 9.48 | 0.00 | 9.48 | |||
| Em Seefeldt / Bill Wilson | 5 | 5 | 8.43 | 0.00 | 8.43 | 2.82 | ||
| Ted Barth / Charles Mackintosh | 5 | 5 | 8.07 | 0.00 | 8.07 | |||
| Gerhard Leur | 5 | 5 | 7.93 | 0.00 | 7.93 | 3.16 | ||
| Bob Elliiott / Andy Marino | 5 | 5 | 7.86 | 0.00 | 7.86 | |||
| Tommy Henton / JR Fogerty | 5 | 5 | 7.62 | 0.00 | 7.62 | 2.07 | ||
| Scott Yurkstus / Leo Peterson | 5 | 5 | 7.49 | 0.00 | 7.49 | |||
| Charles Prince / Becky Prince | 5 | 5 | 7.15 | 0.00 | 7.15 | |||
| Justin Brewer / Joe Holcomb | 5 | 5 | 7.09 | 0.00 | 7.09 | |||
| Dominic DiGirolamo / Chris Rockwell | 5 | 5 | 6.73 | 0.00 | 6.73 | |||
| Rusty Brigg | 5 | 5 | 6.38 | 0.00 | 6.38 | |||
| William McKelvey / Don Hallock | 5 | 5 | 6.31 | 0.00 | 6.31 | |||
| Tom Spencer / Cheryl Spencer | 5 | 5 | 6.14 | 0.00 | 6.14 | |||
| Chris Burch / Brian Burch | 5 | 5 | 6.02 | 0.00 | 6.02 | |||
| Scott Kababka / Geoff Smith | 5 | 5 | 5.95 | 0.00 | 5.95 | |||
| Ron Williamson / Dennis Hann | 5 | 5 | 5.77 | 0.00 | 5.77 | |||
| Ron Brewer / Trinette Brewer | 5 | 5 | 5.20 | 0.00 | 5.20 | |||
| Paul Passage / Dave Heschke | 5 | 5 | 5.14 | 0.00 | 5.14 | |||
| Kurt Miner / Jeff Kurtz | 5 | 5 | 5.09 | 0.00 | 5.09 | |||
| Andrew Donato | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Vinnie Brock / Todd Cole | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Willie Rice / Michael Hackett | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Ken Golub | 0 | 0 | 0.00 | 0.00 | 0.00 | DQ |
||
| ==== | ==== | ==== | ==== | ==== | ======= | |||
TOTALS |
115 | 115 | 174.35 | 0.00 | 174.35 | $1,188.00 | ||
Tx.
Lunker - |
4.71 |
|||||||
Avg.
per fish= |
1.52 | |||||||
Live
Release= |
100% | |||||||