Honeoye Lake
Open Team Tournament

October 3, 2009

Team  # Caught # Alive Weight Penalty Final Weight  Lunker   Winnings 
Ernest Brabon / Harry Stringfellow 5 5 17.02 0.00 17.02 4.02  $   671.55
Rich Johnson / Mark Allen 5 5 11.98 0.00 11.98 3.77  $   386.65
Kevin Kuhn / Nick Kuhn 5 5 11.38 0.00 11.38 4.54  $   427.35
Ted Barth / Don Hallock 5 5 9.23 0.00 9.23  $   142.45
Scott Yurkstus / Leo Peterson 5 5 9.19 0.00 9.19
Woody Henyan 5 5 8.73 0.00 8.73 3.57
Robert Baylor / John Baylor 5 5 8.38 0.00 8.38
Bob Elliott / Andy Marino 5 5 8.36 0.00 8.36
Dale Rathburn / Pat Grover 5 5 8.25 0.00 8.25 3.81
Tom Heaton 5 5 7.36 0.00 7.36
Ron Williamson / Dennis Hahn 5 5 7.34 0.00 7.34
Chris Burch / Brian Burch 5 5 7.33 0.00 7.33
Joe Tomb / Jeff Post 5 5 7.24 0.00 7.24
Dominic DiGiralomo / Chris Rockwell 5 5 7.14 0.00 7.14
Ron Brewer / Justin Brewer 5 5 7.06 0.00 7.06
Rusty Briggs / Tom Irwin 5 5 6.99 0.00 6.99
Rodney Padden / Brian Dennis 5 5 6.96 0.00 6.96
Kerry Rice / Scott Bliss 5 5 6.92 0.00 6.92
Charles Prince / Becky Prince 5 5 6.64 0.00 6.64
Doug Blair / Mike Herbst 5 5 6.50 0.00 6.50
Otis Montgomery / Mark Clendenning 5 5 5.95 0.00 5.95
Ray Goodwin / Tom Goole 5 5 5.88 0.00 5.88
Noel Good / Brad Ashcroft 5 5 5.80 0.00 5.80
Mark Bonk / Scott Arnold 5 5 5.72 0.00 5.72
Brian Weber / Darnell Mascho 5 5 5.70 0.00 5.70
Tom Spencer 5 5 5.22 0.00 5.22
Larry Good / Susan Good 5 5 5.19 0.00 5.19
Shawn Muligan / James Husnay  5 5 5.17 0.00 5.17
Paul / Passage / Ray Meller 5 5 4.45 0.00 4.45
Jeff Kilbury / Rick Decker 5 5 4.44 0.00 4.44
Thomas Zedick / Ray Gadberry 0 0 0.00 0.00 0.00
Gerhard Leuer / Willy Brown 0 0 0.00 0.00 0.00
Willie Flurrington Sr. 0 0 0.00 0.00 0.00
Bill Fox / Nick Mroz 0 0 0.00 0.00 0.00
Scott Kabahka / Geoff Smith 0 0 0.00 0.00 0.00
Brian Knebel / Chris Moore 0 0 0.00 0.00 0.00
Bill Perkins / Jake Perkins
0
0
0.00
0.00 0.00
==== ==== ==== ==== ====  ======= 
 
TOTALS
150 150 223.52 0.00 223.52  $1,628.00
Tx. Lunker - 4.54
Avg. per fish= 1.49
Live Release= 100%

<< Photos >>