2009 Points Standings

(Final)

  # Caught # Alive Weight Penalty Final Weight Points Winnings
Joe Abt 20 20 55.84 0.00 55.84 393  $   522.03
Bob Elliott 20 20 49.72 0.00 49.72 389  $   262.13
John Siejak  20 20 47.35 0.00 47.35 377  $   323.68
Wade McClurg 20 20 44.78 0.00 44.78 373  $   264.46
Noel Good 20 18 37.16 0.50 36.66 365  $          -  
Charles Prince 17 17 36.25 0.00 36.25 364  $   112.75
Jeff Kilbury  20 20 36.39 0.00 36.39 354  $          -  
Charlie Mackintosh 20 20 34.27 0.00 34.27 354  $          -  
Mark Bonk 15 15 33.44 0.00 33.44 353  $   112.13
Aaron Jahnke 18 18 36.08 0.00 36.08 352  $     46.13
John Carey 19 19 27.33 0.00 27.33 349  $          -  
Tom Spencer 20 20 32.85 0.00 32.85 347  $          -  
Ted Barth 19 19 28.55 0.00 28.55 346  $          -  
Larry Good 20 19 30.94 0.25 30.69 346  $          -  
Kevin Kuhn 17 17 25.33 0.00 25.33 341  $          -  
Brady Schoonover 12 10 26.73 0.50 26.23 339  $          -  
Scott Arnold 18 18 25.71 0.00 25.71 338  $          -  
Don Hallock 7 7 10.72 0.00 10.72 302  $          -  
Les Blue 15 15 35.43 0.00 35.43 284  $   134.75
William Melick 11 11 21.80 0.00 21.80 252  $          -  
William McKelvey, Jr. 13 13 17.56 0.00 17.56 244  $          -  
Ryan Samland  9 9 15.03 0.00 15.03 243  $   252.25
Chris Rockwell 10 10 17.04 0.00 17.04 183  $          -  
Dominic DiGirolamo 10 10 18.37 0.00 18.37 181  $     58.73
Ryan Benninger  6 6 11.82 0.00 11.82 161  $          -  
Bob Elliott, Jr. 5 5 11.81 0.00 11.81 161  $   460.50
Rodney Padden 5 5 11.90 0.00 11.90 94  $   135.00
Justin Brewer 4 4 5.14 0.00 5.14 81  $          -  
Kerry Rice 4 4 4.39 0.00 4.39 77  $          -  
Albert Heck 3 3 3.94 0.00 3.94 75  $          -  
Norman Ahrens 0 0 0.00 0.00 0.00 0  $          -  
Bob Green 0 0 0.00 0.00 0.00 0  $          -  
Rob Jackson 0 0 0.00 0.00 0.00 0  $          -  
Ron Manhart 0 0 0.00 0.00 0.00 0  $          -  
    ==== ==== ==== ==== ====    ======= 
TOTALS   417 412 793.67 1.25 792.42    $2,684.54
                 
Avg. per fish= 1.90            
Live Release= 98.80%