
|
Angler |
#
Caught |
# Alive |
Weight |
Penalty |
Final Weight |
Lunker |
Points |
Winnings |
|
| McClurg, Wade | 5 | 5 | 15.71 | 0.00 | 15.71 | 3.60 | 100 | $ 301.50 | |
| Brodnicki, Brad | 5 | 5 | 13.13 | 0.00 | 13.13 | 3.17 | 99 | $ 184.25 | |
| Kuhn, Kuhn | 5 | 5 | 12.97 | 0.00 | 12.97 | 4.57 | 98 | $ 176.38 | |
| Prince, Charles | 5 | 5 | 12.74 | 0.00 | 12.74 | 3.92 | 97 | $ 75.38 | |
| Siejak, John | 5 | 5 | 12.66 | 0.00 | 12.66 | 4.57 | 96 | $ 67.50 | |
| Carey, John* | 5 | 4 | 12.87 | 0.25 | 12.62 | 3.91 | 95 | ||
| Creighton, Tim | 5 | 5 | 12.60 | 0.00 | 12.60 | 4.00 | 94 | ||
| DiGirolamo, Dominic | 5 | 5 | 12.06 | 0.00 | 12.06 | 4.14 | 93 | ||
| Mackintosh, Charlie | 5 | 5 | 11.64 | 0.00 | 11.64 | 3.57 | 92 | ||
| Bonk, Mark | 5 | 5 | 11.47 | 0.00 | 11.47 | 4.04 | 91 | ||
| Abt, Joe | 5 | 5 | 9.62 | 0.00 | 9.62 | 90 | |||
| Kilbury, Jeff | 5 | 5 | 9.01 | 0.00 | 9.01 | 2.62 | 89 | ||
| Good, Larry | 5 | 5 | 8.84 | 0.00 | 8.84 | 2.84 | 88 | ||
| Melick, William | 3 | 3 | 8.72 | 0.00 | 8.72 | 3.59 | 87 | ||
| Rockwell, Chris | 5 | 5 | 8.67 | 0.00 | 8.67 | 86 | |||
| Barth, Ted | 4 | 4 | 8.28 | 0.00 | 8.28 | 85 | |||
| Jahnke, Aaron | 5 | 5 | 8.08 | 0.00 | 8.08 | 84 | |||
| Stives, Howard* | 4 | 4 | 7.63 | 0.00 | 7.63 | 83 | |||
| Good, Noel | 5 | 5 | 7.23 | 0.00 | 7.23 | 82 | |||
| Elliott, Bob | 4 | 4 | 6.98 | 0.00 | 6.98 | 81 | |||
| Ganey, Kevin* | 5 | 5 | 6.62 | 0.00 | 6.62 | 80 | |||
| Elliott, Bob Jr.* | 4 | 4 | 6.59 | 0.00 | 6.59 | 2.50 | 79 | ||
| Schoonover, Brady | 4 | 4 | 5.14 | 0.00 | 5.14 | 78 | |||
| Green, Bob | 3 | 3 | 4.17 | 0.00 | 4.17 | 77 | |||
| Skidmore, Tom* | 1 | 1 | 3.61 | 0.00 | 3.61 | 3.61 | 76 | ||
| Hallock, Don | 2 | 2 | 2.24 | 0.00 | 2.24 | 75 | |||
| Letts, Charles* | 1 | 1 | 1.91 | 0.00 | 1.91 | 74 | |||
| ==== | ==== | ==== | ==== | ==== | ======= | ||||
| TOTALS | 115 | 114 | 241.19 | 0.25 | 240.94 | $ 805.01 | |||
| * denotes non-boater | |||||||||
Avg. per fish= |
2.10 | ||||||||
Live
Release= |
99% | ||||||||
Tx.
Lunker - |
4.57 | (tie) |
|||||||
[ Photos]