July 3, 2010
| Team | # Caught | # Alive | Weight | Penalty | Final Weight | Lunker |
Winnings |
|
| David Wise / Erica Wise | 5 | 5 | 15.80 | 0.00 | 15.80 | 3.94 | $ 762.30
|
|
| Kirk McMullen / Ken Golub | 5 | 5 | 14.57 | 0.00 | 14.57 | 4.35 |
$ 438.90
|
|
| Tim Moots / Jonathan Evans | 5 | 5 | 14.47 | 0.00 | 14.47 | 4.07 | $ 254.10
|
|
| Kraig Kettlekamp / Mark Harold | 5 | 5 | 14.08 | 0.00 | 14.08 | 4.55 |
$ 161.70
|
|
| Kevin Kuhn / Nick Kuhn | 5 | 5 | 14.02 | 0.00 | 14.02 | 4.42 | ||
| Allen Thompson / Daniel Hann | 5 | 5 | 13.00 | 0.00 | 13.00 | 3.95 | ||
| Bill McKelvey / Andy Marino | 5 | 5 | 12.96 | 0.00 | 12.96 | 4.59 | ||
| Evan Perry / Jeffrey Tietjen | 5 | 5 | 12.77 | 0.00 | 12.77 | 4.38 | ||
| Rich Johnson | 5 | 5 | 12.59 | 0.00 | 12.59 | |||
| Larry Mazur / Mike Kozell | 5 | 5 | 12.31 | 0.00 | 12.31 | 5.69 |
$ 231.00
|
|
| Norm Ahrens / Ed Weber | 5 | 5 | 12.24 | 0.00 | 12.24 | |||
| Bob Elliott / Jason Cowburn | 5 | 5 | 12.22 | 0.00 | 12.22 | |||
| Mike Pura / Fred Lorenzo | 5 | 5 | 11.84 | 0.00 | 11.84 | |||
| Wade McClurg / Noel Good | 5 | 5 | 11.70 | 0.00 | 11.70 | 3.32 | ||
| Andrew Donato / Pete Donato | 5 | 5 | 10.89 | 0.00 | 10.89 | |||
| Tim Creighton / Michael Creighton | 5 | 5 | 10.89 | 0.00 | 10.89 | 3.94 | ||
| Ryan Claypool / Randy White | 5 | 5 | 10.66 | 0.00 | 10.66 | 3.51 | ||
| Ted Barth / Don Hallock | 5 | 5 | 9.43 | 0.00 | 9.43 | |||
| Rodney Padden / Steve Middaugh | 5 | 5 | 9.07 | 0.00 | 9.07 | |||
| Rusty Briggs / Tom Uptegrove | 5 | 5 | 8.98 | 0.00 | 8.98 | |||
| Harry Stringfellow / Ernest Brabon | 5 | 5 | 8.46 | 0.00 | 8.46 | |||
| Charles Prince / Brady Schoonover | 5 | 5 | 8.12 | 0.00 | 8.12 | |||
| Scott Dunham / Timothy Seefeldt | 5 | 5 | 7.81 | 0.00 | 7.81 | |||
| Mark Bonk / Nancy Bonk | 2 | 2 | 4.37 | 0.00 | 4.37 | |||
| Ryan Lown / Brian Emerson | 1 | 1 | 4.32 | 0.00 | 4.32 | 4.32 | ||
| Justin Cenci / Cody Spencer | 2 | 2 | 3.34 | 0.00 | 3.34 | |||
| Rodney Burger / Gary Muchler | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Don McCarver / Patty McCarver | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Joe Abt / John Carey | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Charlie Mackintosh / Bill Melick | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Todd Cole / John Gallo | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Vinny Brock / TJ Valle | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Jim Bianchi / Cam Aldridge | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Randy Castiner / Bud Newburn | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Jim Fleming / Bill Voelker | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Lou Rizzotti / Dan Warczok | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| David Livingston / Jim Missel | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Joe Vanelli / Rob Barone | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Fred Shutt / Kevin Barnhart | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Greg Backus / Gary Taylor | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Gary Vogler / William Vogler | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| Scott Kahabka / Geoff Smith | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| ==== | ==== | ==== | ==== | ==== | ======= |
|||
| TOTALS | 120 | 120 | 280.91 | 0.00 | 280.91 | $1,848.00 |
||
Tx.
Lunker - |
5.69 | |||||||
Avg.
per fish= |
2.34 | |||||||
Live
Release= |
100% | |||||||