
| # Caught | # Alive | Weight | Penalty | Final Weight | Lunker | Points | Winnings | ||
| Good, Noel | 5 | 5 | 18.45 | 0.00 | 18.45 | 4.55 | 100 | $245.70 | |
| Carey, John* | 5 | 3 | 17.03 | 0.50 | 16.53 | 5.42 | 99 |
$280.15 |
|
| Brodnicki, Brad | 5 | 4 | 16.65 | 0.25 | 16.40 | 4.75 | 98 | $ 88.73 | |
| Melick, William | 5 | 5 | 15.96 | 0.00 | 15.96 | 4.56 | 97 | $ 61.43 | |
| Elliott, Bob Jr.* | 5 | 4 | 15.48 | 0.25 | 15.23 | 96 | |||
| Kuhn, Kevin | 5 | 5 | 14.98 | 0.00 | 14.98 | 95 | |||
| McClurg, Wade | 5 | 3 | 15.46 | 0.50 | 14.96 | 94 | |||
| Prince, Charles | 5 | 4 | 15.13 | 0.25 | 14.88 | 93 | |||
| Mackintosh, Charlie | 5 | 5 | 14.77 | 0.00 | 14.77 | 92 | |||
| Middaugh, Steven* | 5 | 3 | 15.25 | 0.50 | 14.75 | 91 | |||
| Barth, Ted | 5 | 1 | 15.70 | 1.00 | 14.70 | 90 | |||
| Bonk, Mark | 5 | 4 | 14.01 | 0.25 | 13.76 | 89 | |||
| Siejak, John | 5 | 4 | 13.37 | 0.25 | 13.12 | 88 | |||
| Schoonover, Brady | 5 | 3 | 13.45 | 0.50 | 12.95 | 4.60 | 87 | ||
| Creighton, Tim | 5 | 5 | 12.20 | 0.00 | 12.20 | 86 | |||
| Elliott, Bob | 5 | 2 | 12.75 | 0.75 | 12.00 | 85 | |||
| Kilbury, Jeff | 5 | 5 | 11.93 | 0.00 | 11.93 | 2.57 | 84 | ||
| Rockwell, Chris | 5 | 4 | 12.05 | 0.25 | 11.80 | 83 | |||
| Green. Bob | 5 | 4 | 11.78 | 0.25 | 11.53 | 82 | |||
| Letts, Charles* | 5 | 0 | 12.72 | 1.25 | 11.47 | 81 | |||
| Good, Larry | 5 | 5 | 11.35 | 0.00 | 11.35 | 80 | |||
| Hallock, Don | 5 | 4 | 11.52 | 0.25 | 11.27 | 79 | |||
| Padden, Rodney* | 5 | 4 | 11.43 | 0.25 | 11.18 | 78 | |||
| Abt, Joe | 5 | 4 | 11.03 | 0.25 | 10.78 | 77 | |||
| Stives, Howard* | 5 | 5 | 10.39 | 0.00 | 10.39 | 76 | |||
| Skidmore, Tom* | 3 | 2 | 7.02 | 0.25 | 6.77 | 75 | |||
| ==== | ==== | ==== | ==== | ==== | ======= | ||||
| TOTALS | 122 | 93 | 351.86 | 7.50 | 344.86 | $676.01 | |||
| * denotes non-boater | |||||||||
| Avg. per fish= | 2.88 | ||||||||
| Live Release= | 76% | ||||||||
| Tx. Lunker - | 5.42 | ||||||||
[ Photos]