October 2, 2010

| Team | # Caught | # Alive | Weight | Penalty | Final Weight | Lunker | Winnings | 2nd Lunker | |
| Jeff Killbury Dan Warczok | 5 | 5 | 17.90 | 0.00 | 17.90 | 4.64 | $816.75 | 4.36 | |
| Ron Brewer / Trinette Brewer | 5 | 5 | 15.97 | 0.00 | 15.97 | 4.75 | $470.25 | 4.55 | |
| Andy Donato / Scott Yurkstas | 5 | 5 | 15.32 | 0.00 | 15.32 | 3.91 | $272.25 | ||
| Rich Johnson / Mark Allen | 5 | 5 | 13.80 | 0.00 | 13.80 | 3.59 | $173.25 | ||
| Brian Knebel / Brian Darling | 5 | 5 | 13.70 | 0.00 | 13.70 | 5.24 | $247.50 | 4.18 | |
| Vinny Brock / Todd Cole | 5 | 5 | 13.49 | 0.00 | 13.49 | ||||
| Darin Schwenkbeck / Scott Sexton | 5 | 5 | 11.86 | 0.00 | 11.86 | 4.02 | |||
| Dan Hann / Dan Hann II | 5 | 5 | 11.33 | 0.00 | 11.33 | 3.99 | |||
| Bill Melick / Joe Sheflin | 5 | 5 | 11.17 | 0.00 | 11.17 | ||||
| Ken Golub / Kirk McMullen | 5 | 5 | 11.16 | 0.00 | 11.16 | 3.04 | |||
| Brad Brodnicki / Jason Marchioli | 5 | 5 | 10.47 | 0.00 | 10.47 | 4.02 | |||
| Kevin Kuhn / Nick Kuhn | 5 | 5 | 10.44 | 0.00 | 10.44 | ||||
| Wally Brown / Gerhard Leur | 5 | 5 | 10.30 | 0.00 | 10.30 | 3.45 | |||
| Joshua Slover / Lucas Slover | 5 | 5 | 9.20 | 0.00 | 9.20 | 3.16 | |||
| Tim Creighton / Jeff Hippert | 5 | 5 | 9.02 | 0.00 | 9.02 | ||||
| Ron Williamson / Dennis Hann | 5 | 5 | 8.77 | 0.00 | 8.77 | 2.87 | |||
| Perkins / Perkins | 5 | 5 | 8.51 | 0.00 | 8.51 | ||||
| Mark Santino | 5 | 5 | 8.49 | 0.00 | 8.49 | ||||
| Mill McKelvey Jr / Bob Elliott Jr | 5 | 5 | 8.41 | 0.00 | 8.41 | ||||
| Charles Prince / Becky Prince | 5 | 5 | 8.33 | 0.00 | 8.33 | ||||
| Noel Good / Wade McClurg | 5 | 5 | 8.18 | 0.00 | 8.18 | ||||
| Brian Weber / Dave Cameron | 5 | 5 | 8.09 | 0.00 | 8.09 | ||||
| Rodney Burger / John Steen | 5 | 5 | 8.00 | 0.00 | 8.00 | 1.96 | |||
| Bob Elliott / Andy Marino | 5 | 5 | 7.90 | 0.00 | 7.90 | ||||
| Ted Barth / Don Hallock | 5 | 5 | 7.82 | 0.00 | 7.82 | ||||
| John Browne / Chris Knauf | 5 | 5 | 7.10 | 0.00 | 7.10 | ||||
| Doug Blair / Mike Herbst | 5 | 5 | 7.03 | 0.00 | 7.03 | ||||
| Bill McKelvey Sr / Doug Sweet | 4 | 4 | 6.89 | 0.00 | 6.89 | ||||
| Em Seefeldt / Bill Wilson | 5 | 5 | 6.50 | 0.00 | 6.50 | ||||
| Justin Brewer / Clinton Brewer | 5 | 5 | 6.03 | 0.00 | 6.03 | ||||
| James Husnay / John Franchot | 4 | 4 | 5.80 | 0.00 | 5.80 | ||||
| Larry Good / Susan Good | 5 | 5 | 5.75 | 0.00 | 5.75 | ||||
| Joe Tomb / Jeff Post | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Woody Henyan | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Ron Hrab | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Tom Tennity | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Rusty Briggs | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Tom Shafer / Al Diedrich | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Ed Weber / Ken Perkins | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Gary Vogler / Jim Hutton | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Erie Brabon / Harry Stringfellow | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Bill Fox / Bob Fox | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Chris Birch / Brian Birch | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| Lumas | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| David Moule / Robert Dutcher | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| ==== | ==== | ==== | ==== | ==== | ======= | ||||
TOTALS |
158 | 158 | 312.73 | 0.00 | 312.73 | $1,980.00 | |||
Tx.
Lunker - |
5.24 | ||||||||
Avg.
per fish= |
1.98 | ||||||||
Live
Release= |
100% | ||||||||