
| # Caught | # Alive | Weight | Penalty | Final Weight | Lunker | Points | Winnings | ||
| Barth, Ted | 5 | 5 | 16.69 | 0.00 | 16.69 | 4.39 | 100 | $339.10 | |
| Bonk, Mark | 5 | 5 | 13.70 | 0.00 | 13.70 | 3.54 | 99 | $136.95 | |
| Creighton, Tim | 5 | 4 | 13.88 | 0.25 | 13.63 | 98 | $ 80.93 | ||
| Good, Noel | 5 | 4 | 13.78 | 0.25 | 13.53 | 97 | $ 56.03 | ||
| Blue, Les | 5 | 5 | 12.91 | 0.00 | 12.91 | 4.21 | 96 | ||
| Brodnicki, Brad | 5 | 5 | 12.55 | 0.00 | 12.55 | 95 | |||
| McClurg, Wade | 5 | 5 | 11.29 | 0.00 | 11.29 | 94 | |||
| Siejak, John | 5 | 5 | 11.06 | 0.00 | 11.06 | 93 | |||
| Abt, Joe | 5 | 4 | 11.25 | 0.25 | 11.00 | 92 | |||
| Carey, John* | 5 | 5 | 10.73 | 0.00 | 10.73 | 90.5 | |||
| Elliott, Bob | 5 | 5 | 10.73 | 0.00 | 10.73 | 90.5 | |||
| Good, Larry | 5 | 5 | 10.45 | 0.00 | 10.45 | 89 | |||
| Rockwell, Chris | 5 | 5 | 10.26 | 0.00 | 10.26 | 88 | |||
| Green, Bob | 5 | 5 | 9.56 | 0.00 | 9.56 | 87 | |||
| Kilbury, Jeff | 5 | 5 | 9.01 | 0.00 | 9.01 | 86 | |||
| Mackintosh, Charlie | 4 | 2 | 8.08 | 0.50 | 7.58 | 85 | |||
| Prince, Charles | 5 | 5 | 6.97 | 0.00 | 6.97 | 84 | |||
| Elliott, Bob Jr.* | 2 | 2 | 4.45 | 0.00 | 4.45 | 83 | |||
| Letts, Charles* | 2 | 2 | 4.35 | 0.00 | 4.35 | 82 | |||
| Melick, William | 3 | 3 | 4.00 | 0.00 | 4.00 | 81 | |||
| Skidmore, Tom* | 1 | 1 | 3.48 | 0.00 | 3.48 | 3.48 | 80 | ||
| Stives, Howard* | 1 | 1 | 2.71 | 0.00 | 2.71 | 79 | |||
| Kuhn, Kevin | 1 | 1 | 2.61 | 0.00 | 2.61 | 78 | |||
| ==== | ==== | ==== | ==== | ==== | ======= | ||||
| TOTALS | 94 | 89 | 214.50 | 1.25 | 213.50 | $613.01 | |||
| * denotes non-boater |
Avg. per fish= |
2.28 | |||||||
Live
Release= |
95% | ||||||||
Tx.
Lunker - |
4.39 | ||||||||
[ Photos]