(Final)
| # Caught | # Alive | Weight | Penalty | Final Weight | Points | Winnings | ||
| McClurg, Wade | 20 | 18 | 53.99 | 0.50 | 53.49 | 386 | $ 374.63 | |
| Brodnicki, Brad | 20 | 19 | 52.14 | 0.25 | 51.89 | 385 | $ 272.98 | |
| Siejak, John | 20 | 19 | 51.29 | 0.25 | 51.04 | 377 | $ 370.00 | |
| Carey, John* | 20 | 17 | 49.06 | 0.75 | 48.31 | 376.5 | $ 280.15 | |
| Good, Noel | 20 | 19 | 50.47 | 0.25 | 50.22 | 375 | $ 301.73 | |
| Barth, Ted | 19 | 15 | 52.05 | 1.00 | 51.05 | 372 | $ 389.73 | |
| Bonk, Mark | 19 | 18 | 47.12 | 0.25 | 46.87 | 370 | $ 136.95 | |
| Creighton, Tim | 20 | 19 | 46.39 | 0.25 | 46.14 | 366 | $ 80.93 | |
| Mackintosh, Charlie | 19 | 17 | 44.41 | 0.50 | 43.91 | 363 | $ - | |
| Prince, Charles | 18 | 17 | 41.00 | 0.25 | 40.75 | 362 | $ 75.38 | |
| Abt, Joe | 20 | 18 | 43.76 | 0.50 | 43.26 | 358 | $ 123.75 | |
| Kuhn, Kevin | 13 | 13 | 33.85 | 0.00 | 33.85 | 356 | $ 176.38 | |
| Kilbury, Jeff | 20 | 20 | 40.40 | 0.00 | 40.40 | 354 | $ - | |
| Melick, William | 12 | 12 | 30.79 | 0.00 | 30.79 | 349 | $ 61.43 | |
| Good, Larry | 20 | 20 | 38.45 | 0.00 | 38.45 | 347 | $ - | |
| Letts, Charles* | 11 | 6 | 23.06 | 1.25 | 21.81 | 323 | $ - | |
| Stives, Howard* | 11 | 11 | 21.92 | 0.00 | 21.92 | 321 | $ - | |
| Skidmore, Tom* | 8 | 7 | 18.45 | 0.25 | 18.20 | 318 | $ - | |
| Elliott, Bob Jr.* | 11 | 10 | 26.52 | 0.25 | 26.27 | 258 | $ - | |
| Elliott, Bob | 14 | 11 | 30.46 | 0.75 | 29.71 | 257.5 | $ - | |
| Rockwell, Chris | 15 | 14 | 30.98 | 0.25 | 30.73 | 257 | $ - | |
| Green, Bob | 13 | 12 | 25.51 | 0.25 | 25.26 | 246 | $ - | |
| Schoonover, Brady | 9 | 7 | 18.59 | 0.50 | 18.09 | 165 | $ - | |
| Hallock, Don | 7 | 6 | 13.76 | 0.25 | 13.51 | 154 | $ - | |
| Ganey, Kevin* | 5 | 5 | 6.62 | 0.00 | 6.62 | 148 | $ - | |
| Blue, Les | 5 | 5 | 12.91 | 0.00 | 12.91 | 96 | $ - | |
| DiGirolamo, Dominic | 5 | 5 | 12.06 | 0.00 | 12.06 | 93 | $ - | |
| Middaugh, Steven* | 5 | 3 | 15.25 | 0.50 | 14.75 | 91 | $ - | |
| Jahnke, Aaron | 5 | 5 | 8.08 | 0.00 | 8.08 | 84 | $ - | |
| Padden, Rodney | 5 | 4 | 11.43 | 0.25 | 11.18 | 78 | $ - | |
| Brewer, Justin* | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | $ - | |
| McKelvey, William Jr | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | $ - | |
| Rice, Kerry | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | $ - | |
| ==== | ==== | ==== | ==== | ==== | ======= | |||
| TOTALS | 409 | 372 | 950.77 | 9.25 | 941.52 | $ 2,644.04 | ||
Avg.
per fish |
2.32 | |||||||
Live
Release |
90.95% | |||||||
| * denotes non-boater | ||||||||