May 7, 2011
![]() |
| Team | # Caught | # Alive | Weight | Penalty | Final Weight | Winnings | |
| Ken Christie / David Repman | 0 | 0 | 0.00 | 0.00 | 0.00 | $ - | |
| Bob Elliott / Andy Marino | 0 | 0 | 0.00 | 0.00 | 0.00 | $ - | |
| Charles / Prince / Anthony Prince | 0 | 0 | 0.00 | 0.00 | 0.00 | $ - | |
| Don Hallock / Norm Milne | 0 | 0 | 0.00 | 0.00 | 0.00 | $ - | |
| Kevin Kuhn / Howard Stives | 0 | 0 | 0.00 | 0.00 | 0.00 | $ - | |
| Joshua Snyder / Sean Firkins | 0 | 0 | 0.00 | 0.00 | 0.00 | $ - | |
| Ted Barth / Roy Campbell, Jr. | 0 | 0 | 0.00 | 0.00 | 0.00 | $ - | |
| ==== | ==== | ==== | ==== | ==== | ======= | ||
| TOTALS | 0 | 0 | 0.00 | 0.00 | 0.00 | $ - | |
Note: No legal (20") fish were weighed. All entry fees returned, minus club's share.