Silver Lake - Points

September 17, 2011

   # Caught # Alive Weight Penalty Final Weight Lunker Points Winnings
Abt, Joe  5 5 19.57 0.00 19.57   100  $210.60
Warczock, Dan 5 5 15.60 0.00 15.60   99  $128.70
McClurg, Wade 4 4 14.35 0.00 14.35 5.50 98  $191.05
Siejak, John 5 5 14.09 0.00 14.09   97  $  52.65
Good, Noel 5 5 14.04 0.00 14.04   96  
Carey, John* 5 5 13.63 0.00 13.63   95  
Creighton, Tim 5 5 13.20 0.00 13.20 4.34 94  
Christie, Ken 5 5 12.92 0.00 12.92 4.05 93  
Blue, Les  5 5 11.66 0.00 11.66   92  
Elliott, Bob 5 5 11.43 0.00 11.43   91  
Kilbury, Jeff 5 5 11.29 0.00 11.29   90  
Mackintosh, Charlie 5 5 10.83 0.00 10.83 3.40 89  
Kuhn, Kevin 5 5 10.72 0.00 10.72   88  
Brewer, Justin* 4 4 8.49 0.00 8.49   87  
Prince, Charles 3 3 7.45 0.00 7.45 3.91 86  
Good, Larry 3 3 5.65 0.00 5.65   85  
Hallock, Don 2 2 5.01 0.00 5.01   84  
Barth, Ted 2 2 4.38 0.00 4.38   83  
Skidmore, Tom 2 2 4.19 0.00 4.19   82  
Elliott, Bob Jr.  1 1 1.54 0.00 1.54   81  
Bonk, Mark 1 1 1.31 0.00 1.31   80  
Kuhn, Nick* 0 0 0.00 0.00 0.00   65  
Stives, Howard* 0 0 0.00 0.00 0.00   65  
    ==== ==== ==== ==== ====      ======= 
TOTALS   82 82 211.35 0.00 211.35      $583.00
                   
* denotes non-boater Avg. per fish= 2.58         
      Live Release= 100%         
                   
      Tx. Lunker -
5.50
       

[ Photos]