Cayuga Lake
(points)

August 28, 2004

  # Caught # Alive Weight Penalty Final Weight Lunker Points Winnings
Wade McClurg 5 5 14.40 0.00 14.40 4.55 100 $ 341.80
Bill Fox 5 5 13.73 0.00 13.73 4.55 99 $ 236.10
Ron Manhart 5 5 13.65 0.00 13.65   98 $ 98.15
Seth Valentine 5 5 13.63 0.00 13.63   97 $ 67.95
Charlie Mackintosh 5 5 12.58 0.00 12.58   96  
William McKelvey 5 5 11.67 0.00 11.67 3.27 95  
Ron Hill 5 5 11.66 0.00 11.66   94  
Noel Good 5 4 10.14 0.25 9.89   93  
Larry Foulk 4 3 9.99 0.25 9.74   92  
Andy Marino 5 5 9.64 0.00 9.64   91  
John Siejak 5 5 9.22 0.00 9.22   90  
Ted Barth 4 4 6.92 0.00 6.92   89  
Gerhard "Bean" Leuer 2 2 6.83 0.00 6.83 3.91 88  
Scott Arnold 4 4 6.56 0.00 6.56   87  
Charles Prince 2 2 5.82 0.00 5.82 4.16 86  
Bob Fox 2 1 4.28 0.25 4.03   85  
Harry Stringfellow 2 2 3.75 0.00 3.75   84  
Tom McKelvey 3 3 3.53 0.00 3.53   83  
Mark Bonk 2 2 3.40 0.00 3.40   82  
Todd Wallace 2 2 3.09 0.00 3.09   81  
Kevin Kuhn 1 1 3.05 0.00 3.05   80  
Bob Elliott 2 2 3.03 0.00 3.03   79  
Bob Green 1 1 2.96 0.00 2.96   78  
Brian McKelvey 2 2 2.77 0.00 2.77   77  
Larry Good 2 2 2.65 0.00 2.65   76  
Rob Jackson 2 2 2.63 0.00 2.63   74.5  
William McKelvey, Jr. 1 1 2.63 0.00 2.63   74.5  
Aaron Jahnke 1 1 1.50 0.00 1.50   73  
Don Hallock 1 1 1.12 0.00 1.12   72  
  ==== ==== ==== ==== ====     =======
TOTALS 90 87 196.83 0.75 196.08     $ 744.00
                 
Avg. per fish=  2.19              
Live Release=  97%              
                 
Tx. Lunker -  4.55