Conesus Lake
(points)

September 4, 2004

  # Caught # Alive Weight Penalty Final Weight Lunker Points Winnings
Harry Stringfellow 5 5 14.53 0.00 14.53 6.08 100 $ 472.80
Wade McClurg 5 5 13.76 0.00 13.76 5.44 99 $ 188.10
William McKelvey 5 5 12.51 0.00 12.51 4.77 98 $ 111.15
Ron Manhart 5 5 12.15 0.00 12.15   97 $ 76.95
Bill Fox 5 5 11.86 0.00 11.86 5.02 96  
Bob Fox 5 5 11.33 0.00 11.33 4.01 95  
Gerhard "Bean" Leuer 5 5 11.24 0.00 11.24   94  
Charlie Mackintosh 5 5 9.85 0.00 9.85   93  
Les Blue 5 5 9.56 0.00 9.56   92  
Kevin Kuhn 5 5 9.32 0.00 9.32   91  
Mark Bonk 5 5 9.13 0.00 9.13 4.42 90  
Brian McKelvey 5 5 8.96 0.00 8.96   89  
Ernie Brabon 5 5 8.79 0.00 8.79   88  
John Siejak 5 5 8.69 0.00 8.69   87  
Noel Good 5 5 8.62 0.00 8.62   86  
Ron Hill 5 4 8.71 0.25 8.46   85  
Bob Elliott 5 5 8.16 0.00 8.16   84  
Seth Valentine 5 5 8.15 0.00 8.15   83  
Charles Prince 5 5 8.02 0.00 8.02   82  
Terry Appleby 5 5 8.01 0.00 8.01   81  
Aaron Jahnke 4 4 7.93 0.00 7.93   80  
Scott Arnold 5 5 7.56 0.00 7.56   79  
Robert Baylor 5 5 7.36 0.00 7.36   78  
Rob Jackson 5 5 6.97 0.00 6.97   77  
Ted Barth 5 5 6.77 0.00 6.77   76  
William McKelvey, Jr. 5 5 6.76 0.00 6.76   75  
Todd Wallace 5 5 5.87 0.00 5.87   74  
Andy Marino 3 3 5.65 0.00 5.65   73  
Brady Schoonover 4 4 5.30 0.00 5.30   72  
Don Hallock 4 4 5.21 0.00 5.21   71  
Dominic DiGirolamo 4 4 4.53 0.00 4.53   70  
Tom Spencer 2 2 3.79 0.00 3.79   69  
Larry Foulk 0 0 0.00 0.00 0.00   54  
  ==== ==== ==== ==== ====     =======
TOTALS 151 150 275.05 0.25 274.80     $ 849.00
                 
Avg. per fish=  1.82              
Live Release=  99%              
                 
Tx. Lunker -  6.08