Lake Erie 6-Man Team Benefit Tournament

May 19, 2001

Name # Caught # Alive Weight Penalty Final Weight Winnings
Jody Simons 1 1 5.16 0 5.16 $100.00
Chris Barth 1 1 5.05 0 5.05 $75.00
Ed Fike 1 1 4.97 0 4.97 $50.00
Dan Foulk 1 1 4.93 0 4.93 -
Wade McClurg 1 1 4.87 0 4.87 -
Bob Green 1 1 4.8 0 4.8 -
Larry Saracki 1 1 4.77 0 4.77 -
Brady Schoonover 1 1 4.71 0 4.71 -
Zach Seal 1 1 4.63 0 4.63 -
Kevin Kuhn 1 1 4.61 0 4.61 -
Ted Barth 1 1 4.53 0 4.53 -
Bob Walburg 1 1 4.52 0 4.52 -
Jim Thompson 1 1 4.43 0 4.43 -
Greg Backus 1 1 4.43 0 4.43 -
Fred Lorenzo 1 1 4.39 0 4.39 -
Charlie Prince 1 1 4.22 0 4.22 -
Gregg Seal 1 1 4.19 0 4.19 -
Bill Bobby 1 1 4.17 0 4.17 -
Ron Manhart 1 1 4.11 0 4.11 -
Mike Pora 1 1 4.09 0 4.09 -
Rob Genter 1 1 4.07 0 4.07 -
Don Hallock 1 1 3.93 0 3.93 -
Larry Good 1 1 3.91 0 3.91 -
Bill Mckelvey 1 1 3.9 0 3.9 -
Pat Dupere 1 1 3.83 0 3.83

-

Larry Dupere, Sr. 1 1 3.69 0 3.69 -
Dan Duwe 1 1 3.68 0 3.68 -
Shane McClurg 1 1 3.67 0 3.67 -
Bob Elliott 1 1 3.59 0 3.59 -
Butch Clark 1 1 3.56 0 3.56 -
Bobby Elliott 1 1 3.21 0 3.21 -
Bill Mckelvey Jr. 1 1 3.15 0 3.15 -
Chuck Angelo 1 1 3.15 0 3.15 -
Brian McKelvey 1 1 2.88 0 2.88 -
Noel Good 1 1 2.82 0 2.82 -
Larry Foulk - - 0 0 0 -
Les Blue - - 0 0 0 -
Ron Hill - - 0 0 0 -
             
  --- --- --- --- --- ---
Totals 35 35 144.62 0 144.62 $225.00
             
             
             
  Live Release   100%      
  average weight   4.13      

[Photo Page]