Honeoye Lake
Open Team Tournament

October 1, 2005

Team # Caught # Alive Weight Penalty Final
Weight
Lunker Winnings
Woody Henyan 5 5 12.00 0.00 12.00 4.07 $ 733.15
Andy Marino / Bob Elliott, Jr. 5 5 11.01 0.00 11.01 $ 323.95
Frank Ferri / Tony Gallie 5 5 10.39 0.00 10.39 3.71 $ 187.55
Tim Creighton / Joe Abt 5 5 9.96 0.00 9.96 $ 119.35
Fred Blom / Craig McDonough 5 5 9.39 0.00 9.39 2.92
Rob Paxton / Kevin Levinson 5 5 9.05 0.00 9.05 3.13
Keith Nicodermus / Devon Frguson 5 5 8.74 0.00 8.74 3.09
Paul Passage / Laura Passage 5 5 7.04 0.00 7.04
Harry Stringfellow / Chuck Dirmyer 5 5 6.99 0.00 6.99
Ron Brewer / Clinton Brewer 5 5 6.96 0.00 6.96
Kevin Kuhn / Nick Kuhn 5 5 6.91 0.00 6.91
Zack Seal / Matt Stibbins 5 5 6.91 0.00 6.91
Kyle Hall / Jim Kretchmer 5 5 6.56 0.00 6.56
Bill McKelvey / Bill McKelvey, Jr. 5 5 6.52 0.00 6.52
Brady Schoonover / Dominic DiGirolomo 5 5 6.41 0.00 6.41
Gregg Seal / Wade McClurg 5 5 6.18 0.00 6.18
Ray Meller / Ernie Brabon 5 5 5.99 0.00 5.99
Bill Fox / Bob Fox 5 5 5.92 0.00 5.92
Ted Barth / Bob Elliott 5 5 5.83 0.00 5.83
Larry Foulk / Mike Graham 5 5 5.68 0.00 5.68
Larry Good / Susan Good 5 5 5.53 0.00 5.53
Dave Mouk / Bob Dutcher 5 5 5.47 0.00 5.47
Em Seefeldt / Bill Wilson 5 5 5.04 0.00 5.04
Noel Good / Al Heck 5 5 5.02 0.00 5.02
Tim Saffer / Brian Weber 4 4 4.85 0.00 4.85
Ron Hrab / Joe Koval 2 2 2.54 0.00 2.54
Gerhard Leuer 0 0 0.00 0.00 0.00
Charlie Prince / Jim Calinnie 0 0 0.00 0.00 0.00
Frank Palisano / Debra Palisano 0 0 0.00 0.00 0.00
Daniel Heschke / David Heschke 0 0 0.00 0.00 0.00
Mark Holly / Tom Hall 0 0 0.00 0.00 0.00
==== ==== ==== ==== ==== =======
TOTALS 126 126 182.89 0.00 182.89 $1,364.00
Tx. Lunker - 4.07
Avg. per fish= 1.45
Live Release= 100%

[ Photos ]