October 7, 2006

| Team | # Caught | # Alive | Weight | Penalty | Final Weight | Lunker | Winnings |
| Kyle Hall / Jim Kretchmer | 5 | 5 | 10.16 | 0.00 | 10.16 | 3.92 | $ 726.00 |
| Vinny Brock | 5 | 5 | 9.21 | 0.00 | 9.21 | 2.92 | $ 440.00 |
| Dave Kotwas / Terry Triest | 5 | 5 | 8.28 | 0.00 | 8.28 | 3.06 | $ 220.00 |
| Andy Marino / Noel Good | 5 | 5 | 7.97 | 0.00 | 7.97 | 3.53 | $ 154.00 |
| Ray Meller / Paul Passage | 5 | 5 | 7.96 | 0.00 | 7.96 | 2.94 | |
| Doug Blair / Mike Herbst | 5 | 5 | 7.96 | 0.00 | 7.96 | ||
| Ron Brewer / Trinette Brewer | 5 | 5 | 7.83 | 0.00 | 7.83 | ||
| Rich Johnson | 5 | 5 | 7.72 | 0.00 | 7.72 | ||
| Woody Henyan | 5 | 5 | 7.47 | 0.00 | 7.47 | ||
| David Livingston / David Rowe | 5 | 5 | 7.39 | 0.00 | 7.39 | ||
| Tom Spencer / Roy Spencer | 4 | 4 | 7.30 | 0.00 | 7.30 | 4.43 | $ 220.00 |
| Bill Bogardus / Matt Rider | 5 | 5 | 6.95 | 0.00 | 6.95 | ||
| Gerhard Leur | 4 | 4 | 6.94 | 0.00 | 6.94 | 3.61 | |
| Ron Hrab / Linwood Poray | 5 | 5 | 6.94 | 0.00 | 6.94 | 3.04 | |
| Kevin Kuhn / Terry Appleby | 5 | 5 | 6.91 | 0.00 | 6.91 | ||
| Larry Foulk / Mike Graham | 5 | 5 | 6.80 | 0.00 | 6.80 | ||
| Steve Croll / Dan Warczok | 5 | 5 | 6.68 | 0.00 | 6.68 | ||
| Bill Wilson / Em Seefelt | 5 | 5 | 6.62 | 0.00 | 6.62 | ||
| David Wood / Norm West | 5 | 5 | 6.53 | 0.00 | 6.53 | ||
| Harry Stingfellow / Chuck Dirmyer | 5 | 5 | 5.78 | 0.00 | 5.78 | ||
| Evan Perry / Joe Tomb | 5 | 5 | 5.77 | 0.00 | 5.77 | ||
| Ted Barth / Bob Elliott | 5 | 5 | 5.61 | 0.00 | 5.61 | ||
| Ron Williamson | 5 | 5 | 5.52 | 0.00 | 5.52 | ||
| Scott Arnold / Mark Bonk | 5 | 5 | 5.33 | 0.00 | 5.33 | ||
| Tim Creighton / Joe Abt | 5 | 5 | 5.03 | 0.00 | 5.03 | ||
| Kurt Miner / Ed Webber | 5 | 5 | 4.73 | 0.00 | 4.73 | ||
| Ronald Clark / Michael Clark | 4 | 4 | 4.73 | 0.00 | 4.73 | ||
| Jason Gorcica / Scott Yurkstas | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Charles Prince / Jim Calini | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Larry Good / Susan Good | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Bill Fox Bob Fox | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Frank Palizono / Wally Brown, Jr. | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Brian Weber / Saun Franklin | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Bob Green / Ron Manhart | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Charles DeRidder / RJ Booth | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Aaron Jahnke / John Ward | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| David Heschke / Dan Heschke | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Brady Schoonover / Don Hallock | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Tom McKay / Joe McDonald | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Ken Goulb / Todd Cole | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Gegg Backus / Bob Reed | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Frank Ferri / Tony Galleri | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Dale Rathburn | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Bob Reese /Paul Lane | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| ==== | ==== | ==== | ==== | ==== | ======= | ||
| TOTALS | 132 | 132 | 186.12 | 0.00 | 186.12 | $1,760.00 | |
| Tx. Lunker - | 4.43 | ||||||
| Avg. per fish= | 1.41 | ||||||
| Live Release= | 100% |
<< Photos>>