Seneca Lake
(points)

June 26, 2004

  # Caught # Alive Weight Penalty Final Weight Lunker Points Winnings
Seth Valentine 5 5 11.73 0.00 11.73   100 $ 387.00
John Siejak 5 5 9.38 0.00 9.38 2.96 99 $ 236.50
Ron Hill 5 5 7.71 0.00 7.71 2.30 98 $ 139.75
Noel Good 5 5 7.29 0.00 7.29   97 $ 96.75
Scott Arnold 3 3 6.40 0.00 6.40   96  
Andy Marino 2 2 4.76 0.00 4.76 3.05 95 $ 170.00
Harry Stringfellow 3 3 4.15 0.00 4.15   94  
Dominic DiGirolamo 2 2 3.27 0.00 3.27   93  
Wade McClurg 2 2 2.86 0.00 2.86   92  
Larry Good 1 1 2.83 0.00 2.83 2.83 91  
William McKelvey 2 2 2.63 0.00 2.63   90  
Tom McKelvey 1 1 2.12 0.00 2.12   89  
Aaron Jahnke 1 1 2.11 0.00 2.11   88  
Gerhard "Bean" Leuer 1 1 1.99 0.00 1.99   87  
Bill Fox 1 1 1.86 0.00 1.86   86  
Ted Barth 1 1 1.57 0.00 1.57   85  
Kevin Kuhn 1 1 1.31 0.00 1.31   84  
Rob Jackson 1 1 1.13 0.00 1.13   83  
Charles Prince 1 1 1.03 0.00 1.03   82  
Brady Schoonover 1 1 1.01 0.00 1.01   81  
Bob Fox 1 1 0.92 0.00 0.92   80  
Terry Appleby 0 0 0.00 0.00 0.00   65  
Chris Barth 0 0 0.00 0.00 0.00   65  
Les Blue 0 0 0.00 0.00 0.00   65  
Mark Bonk 0 0 0.00 0.00 0.00   65  
Ernie Brabon 0 0 0.00 0.00 0.00   65  
Bob Elliott 0 0 0.00 0.00 0.00   65  
Bobby Elliott 0 0 0.00 0.00 0.00   65  
Bob Green 0 0 0.00 0.00 0.00   65  
Don Hallock 0 0 0.00 0.00 0.00   65  
Charlie Mackintosh 0 0 0.00 0.00 0.00   65  
Ron Manhart 0 0 0.00 0.00 0.00   65  
Brian McKelvey 0 0 0.00 0.00 0.00   65  
William McKelvey, Jr. 0 0 0.00 0.00 0.00   65  
Todd Wallace 0 0 0.00 0.00 0.00   65  
Bob Walburg 0 0 0.00 0.00 0.00   0  
  ==== ==== ==== ==== ====     =======
TOTALS 45 45 78.06 0.00 78.06     $1,030.00
                 
Avg. per fish=  1.73              
Live Release=  100%              
                 
Tx. Lunker -  3.05