Silver Lake - Points

June 30, 2001

Name # Caught # Alive Big Bass Weight Penalty Final Weight Winnings Points
Hoefen, John 5 5 3.15 14.23 0 14.23 $265.05 100
McClurg, Wade 5 5 2.71 11.51 0 11.51 $161.97 99
Elliott, Bob 5 5 4.22 11.45 0 11.45 $95.71 98
Manhart, Ron 4 4   10.51 0 10.51 $66.26 97
Barth, Ted 3 3 4.88 10.34 0 10.34 $135.00 96
Hill, Ron 5 5   9.35 0 9.35   95
Walburg, Bob 4 4 4.09 9.13 0 9.13   94
Good, Noel 5 5   8.46 0 8.46   93
Siejak, John 4 4   8.37 0 8.37   92
Scroger, Scott 3 3   4.98 0 4.98   91
Dupere, Larry Sr. 4 3   5.20 0.25 4.95   90
Good, Larry 3 3   4.15 0 4.15   89
Ash, Larry 1 1   3.33 0 3.33   88
Schoonover, Brady 2 2   3.05 0 3.05   87
McKelvey, William 1 1   2.17 0 2.17   86
DiGirolamo, Dominic 1 1   2.04 0 2.04   85
Dupere, Pat 1 1   1.51 0 1.51   84
Simons, Jody 1 1   1.38 0 1.38   83
Backus, Greg 0 0   0 0 0   68
Bobby, William Jr. 0 0   0 0 0   68
Green, Bob 0 0   0 0 0   68
Kuhn, Kevin 0 0   0 0 0   68
Marino, Andy 0 0   0 0 0   68
Masten, Carl 0 0   0 0 0   68
Masten, Todd 0 0   0 0 0   68
Mckelvey, Brian 0 0   0 0 0   68
McKelvey, William Jr. 0 0   0 0 0   68
Prince, Charles 0 0   0 0 0   68
Seal, Gregg 0 0   0 0 0   68
  --- ---   ---   --- ---  
Totals 57 56   121.16   120.91 $723.99  
                 
  Average Weight   2.13          
  Live Release   98.25%          

[Photo Page]