
| Caught | Alive | Weight | Penalty | Final Weight | Lunker | Points | Winnings | |
| Wade McClurg | 5 | 5 | 13.45 | 0.00 | 13.45 | 2.98 | 100 | $ 208.30 |
| Ernie Brabon | 5 | 5 | 11.97 | 0.00 | 11.97 | 99 | $ 127.60 | |
| Noel Good | 5 | 5 | 11.60 | 0.00 | 11.60 | 2.87 | 98 | $ 75.40 |
| William Melick | 5 | 5 | 9.42 | 0.00 | 9.42 | 3.46 | 97 | $ 52.20 |
| Charles Prince | 5 | 5 | 9.08 | 0.00 | 9.08 | 3.09 | 96 | |
| Scott Arnold | 5 | 5 | 8.94 | 0.00 | 8.94 | 2.26 | 94.5 | |
| Tim Creighton | 5 | 5 | 8.94 | 0.00 | 8.94 | 2.52 | 94.5 | |
| Larry Good | 5 | 5 | 8.13 | 0.00 | 8.13 | 93 | ||
| Joe Abt | 5 | 5 | 7.86 | 0.00 | 7.86 | 92 | ||
| Aaron Jahnke | 3 | 3 | 7.82 | 0.00 | 7.82 | 3.94 | 91 | $120.00 |
| Bill Fox | 5 | 5 | 7.51 | 0.00 | 7.51 | 90 | ||
| John Siejak | 5 | 5 | 7.36 | 0.00 | 7.36 | 89 | ||
| Harry Stringfellow | 4 | 4 | 6.28 | 0.00 | 6.28 | 2.53 | 88 | |
| Woody Henyan | 3 | 3 | 6.15 | 0.00 | 6.15 | 87 | ||
| Ron Hill | 5 | 5 | 6.03 | 0.00 | 6.03 | 86 | ||
| Charlie Mackintosh | 5 | 5 | 5.96 | 0.00 | 5.96 | 85 | ||
| Albert Heck | 4 | 4 | 5.81 | 0.00 | 5.81 | 84 | ||
| Ted Barth | 4 | 4 | 5.60 | 0.00 | 5.60 | 83 | ||
| Bob Fox | 3 | 3 | 4.02 | 0.00 | 4.02 | 82 | ||
| Rob Jackson | 3 | 3 | 3.78 | 0.00 | 3.78 | 81 | ||
| Mark Bonk | 0 | 0 | 0.00 | 0.00 | 0.00 | 66 | ||
| Larry Foulk | 0 | 0 | 0.00 | 0.00 | 0.00 | 66 | ||
| Kevin Kuhn | 0 | 0 | 0.00 | 0.00 | 0.00 | 66 | ||
| ==== | ==== | ==== | ==== | ==== | ======= | |||
| TOTALS | 89 | 89 | 155.71 | 0.00 | 155.71 | $ 463.50 | ||
| Avg. per fish= | 1.85 | |||||||
| Live Release= | 100% | |||||||
| Tx. Lunker - | 3.94 |
[ Photos]