Final Points Standings

2001

Name # Caught # Alive Big Bass Weight Penalty Final Weight Winnings Points
McClurg, Wade 20 19 48.75 0.25 48.50 513.22 389
Barth, Ted 18 15 46.99 0.75 46.24 325.24 385
Elliott, Bob 20 20 45.73 0 45.73 154.77 381
Good, Noel 20 20 42.52 0 42.52 77.51 375
Manhart, Ron 19 19 43.13 0 43.13 210.64 370
Hoefen, John 20 19 45.08 0.25 44.83 265.05 368
Good, Larry 18 15 37.02 0.75 36.27 85.31 360.5
Walburg, Bob 16 16 30.98 0 30.98 0 353
Scroger, Scott 18 18 34.41 0 34.41 0 352
Marino, Andy 15 12 33.69 0.75 32.94 0 348
DiGirolamo, Dominic 11 11 22.82 0 22.82 319.65 347
McKelvey, William 12 12 24.34 0 24.34 0 347
Ash, Larry 14 14 28.89 0 28.89 0 346.5
Prince, Charles 15 15 33.64 0 33.64 356.25 346
Backus, Greg 14 14 28.94 0 28.94 85.31 339
Seal, Gregg 15 14 30.56 0.25 30.31 0 339
Green, Bob 12 11 25.04 0.25 24.79 53.66 333
Schoonover, Brady 14 14 22.86 1 21.86 0 333
Mckelvey, Brian 11 9 19.72 0.5 19.22 0 319
McKelvey, William Jr. 13 11 22.99 0.5 22.49 0 316
Kuhn, Kevin 4 4 4.72 0 4.72 0 274
Bobby, William Jr. 10 9 19.97 0.25 19.72 0 248
Siejak, John 9 9 18.95 0 18.95 0 241
Simons, Jody 4 4 8.2 0 8.2 0 229
Hill, Ron 10 10 16.39 0 16.39 0 175
Foulk, Larry 5 5 13.32 0 13.32 144.38 99
Dupere, Larry Sr. 4 3 5.2 0.25 4.95 0 90
Elliott, Bobby 5 5 9.37 0 9.37 0 87
Dupere, Pat 1 1 1.51 0 1.51 0 84
Masten, Carl 0 0 0 0 0 0 68
Masten, Todd 0 0 0 0 0 0 68
Blue, Les 0 0 0 0 0 0 0
Hallock, Don 0 0 0 0 0 0 0
Laursen, Mike 0 0 0 0 0 0 0
--- --- --- --- ---
Totals 367 348 765.73 759.98 $2,590.99
Average Weight 2.09
Live Release 94.82%